Header Image

Prince Philip Cup 2026

Hosted By Royal Yacht Club of Tasmania

Derwent Ferries

Updated:  28/01/2026  3:35:22 PM

Series Results [Class ET] for Dragon up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   205 KARABOS IX Nick Rogers 12.0 3.0 5.0 1.0 1.0 1.0 1.0 [15.0U]
2   220 LEANDER Hugh Wardrop 18.0 1.0 2.0 4.0 4.0 2.0 5.0 [15.0U]
3   212 XANTHOS by TMG Philip Reid 19.0 2.0 3.0 3.0 5.0 4.0 2.0 [15.0U]
4 1.0S 228 MIRAGE Robert Campbell 27.0 5.0 1.0 7.0 2.0 [15.0F] 7.0 5.0
5   189 SIDEWINDER Steve McConaghy 27.0 4.0 9.0 6.0 3.0 3.0 [9.0] 2.0
6   200 RIGA Brent McKay 32.0 [11.0] 6.0 9.0 6.0 5.0 3.0 3.0
7   185 PLUM CRAZY Sandy Anderson 35.0 6.0 8.0 2.0 [10.0] 8.0 4.0 7.0
8   180 THORVALDA Peter Watson Stephen Henley 38.0 8.0 7.0 5.0 [9.0] 6.0 8.0 4.0
9   226 HOOLIGAN Jock Young 42.0 7.0 4.0 11.0 7.0 7.0 [11.0] 6.0
10   215 RIDGEWAY Robert Howison 42.5 15.0C [15.0C] 5.5G 5.5G 5.5G 10.0 1.0
11   148 FASCINATION Jeremy Nolan 53.0 10.0 11.0 8.0 8.0 10.0 6.0 [15.0U]
12   134 IMAGINATION Clive Bury 64.0 12.0 10.0 12.0 11.0 9.0 [12.0] 10.0
13   229 THREENABIT Peter Crane 71.0 9.0 12.0 13.0 15.0S [15.0F] 14.0 8.0
14   802 GHOST Hugh Howard 73.0 13.0 13.0 10.0 15.0S [15.0S] 13.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image