Header Image

DSS / RYCT Pre Xmas Twilight - Keel Boats

Hosted By Royal Yacht Club Of Tasmania

Race 7   (9/12/2021) 

Updated:  10/12/2021  9:04:50 AM

Race Officer Gilbert Leitch | Castray Box start | Meals and presentation @DSS

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 HELSAL 6 S262 Rob And Sally Smith 6 19:09:48 01:09:48 0.961 01:07:05  
2 WHISTLER L77 Drew Latham 4 19:04:27 01:04:27 1.055 01:08:00  
3 YOUNG MAGIC 1999 Michelle And Paul Boutchard 5 19:06:14 01:06:14 1.030 01:08:13  
4 KRAKEN 42S D099 Andrew Sinclair 3 19:01:59 01:01:59 1.103 01:08:22  
5 TILT 4913 Peter Cretan 2 19:01:45 01:01:45 1.113 01:08:44  
6 WARGAMES 222 Wayne Banks-Smith 1 19:01:27 01:01:27 1.142 01:10:11  
DNC ONE O NINE 1109 Richard & Edward Fader / Greg Prescot       1.019    
DNC SCARLETT SM6083 Martin Norman       1.026    
DNC MIDNIGHT RAMBLER ST36 Edward Psaltis       1.022    

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 WINGS THREE 3938 Peter Haros 2 18:59:46 01:04:46 0.940 01:00:53  
2 NATELLE TWO 2555 Glenn Roper 1 18:57:34 01:02:34 0.985 01:01:38  
3 RUMBEAT SM3598 Justin Barr 5 19:02:52 01:07:52 0.933 01:03:19  
4 MOONSHADOW 3952 Anthony Ellis 10 19:07:17 01:12:17 0.877 01:03:24  
5 HOT AUGUST NIGHT 4630 Joe Pearson 8 19:05:52 01:10:52 0.897 01:03:34  
6 EMOTIONAL RESCUE 5 Michael Hutchinson 4 19:02:41 01:07:41 0.941 01:03:41  
7 GROOVE 6441 Will Justo 11 19:08:23 01:13:23 0.877 01:04:21  
8 ILLUSION 6577 David Brett 3 19:00:59 01:05:59 0.979 01:04:36  
9 HILDR 440 Kevin Jacobson 7 19:03:55 01:08:55 0.939 01:04:43  
10 PRION 763 Tom Macdonald 6 19:03:14 01:08:14 0.958 01:05:22 Yes
11 FRENCH CONNECTION 117 Jeff Sharp 13 19:10:25 01:15:25 0.873 01:05:50  
12 JIGSAW 8811 Scott Morrison 9 19:06:13 01:11:13 0.931 01:06:18  
13 SILVER MIST 1331 Andrew Sutherland 12 19:08:38 01:13:38 0.943 01:09:26  
DNC SUNDOWNER 208 Alice Grubb       0.956   Yes
DNC SMALL GAINS 580 Steve Chau       0.937    
DNC INVINCIBLE A33 Bryan Walpole       0.925    

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 BROADSWORD 6871 Simon Cooper 2 18:52:37 01:02:37 0.809 50:39  
2 BRONZEWING 13 Derek Adams 5 18:56:30 01:06:30 0.805 53:32  
3 AFFINITY 4091 Greg Rowlings David Phillips 3 18:53:08 01:03:08 0.863 54:29  
4 SEA TEMPLE 445 Angus Sprott 8 18:58:45 01:08:45 0.795 54:39  
5 FLEUR DE LYS 305 Kim Elliott 10 18:59:05 01:09:05 0.796 54:59  
6 JOIE DE VIE R91 Ben Morgan 13 19:01:36 01:11:36 0.776 55:34  
7 EENEE 681 Sue Allison-Rogers 4 18:56:17 01:06:17 0.840 55:41  
8 BORDERLINE KYC26 Peter Williams 9 18:59:02 01:09:02 0.817 56:24  
9 TARA 11 1515 Derek Inglis 7 18:57:41 01:07:41 0.840 56:51  
10 HELSAL IV AUS262 Mark Stranger 1 18:52:35 01:02:35 0.910 56:57  
11 ALMALELA 6373 Richard Kerr 6 18:57:14 01:07:14 0.851 57:13  
12 ATHENA 239 Jane & Phil Mason 11 19:00:44 01:10:44 0.812 57:26  
13 L'ETOILE F310 John Dawson 12 19:00:57 01:10:57 0.810 57:28  
14 CANTINA 5688 Greg Brooks 14 19:03:46 01:13:46 0.825 01:00:51  
DNC MINAMI S184 Will Armstrong       0.743    

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 COMMBANK ST4 Rod Viney 1 18:49:10 01:04:10 0.740 47:29  
2 OLIVINE 99 Brian Hilliard 4 18:58:12 01:13:12 0.667 48:50  
3 COOL CHANGE H447 Chris Bobbi 2 18:54:47 01:09:47 0.730 50:56  
4 RIVERDANCE 232 Wayne McNeice 3 18:57:52 01:12:52 0.703 51:14  
DNC DONT BUG ME 382 Peter Bugg       0.670    

Results by : TopYacht

Footer Image