Header Image

2022-23 Twilight Post Xmas-Keelboats

Hosted By Royal Yacht Club Of Tasmania

Updated:  2/03/2023  7:16:33 PM

Series Results [PHS] for D1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 18.0 3.0 2.0 [13.0C] 1.0 7.0 5.0
2 1.0S SM3639 SHOWTIME Andrew Scott RYCT 19.0 2.0 6.0 [13.0C] 7.0 1.0 3.0
3 3.0S A40 INTRIGUE Ross Mannering RYCT/DSS 19.0 [7.0] 4.0 6.0 3.0 2.0 4.0
4   L77 WHISTLER FISH FRENZY Drew Latham DSS 19.0 4.0 [13.0C] 4.0 4.0 5.0 2.0
5   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 20.0 1.0 1.0 8.0 6.0 4.0 [12.0C]
6 1.0S SM390 JAZZ PLAYER Brent McKay KYC/DSS 23.0 6.0 5.0 1.0 5.0 6.0 [12.0C]
7   5700 FLYIN SCUD Adam Goode RYCT 23.0 5.0 3.0 5.0 [8.0] 3.0 7.0
8   222 WARGAMES Wayne Banks-Smith DSS 25.0 13.0S 7.0 2.0 2.0 [13.0H] 1.0
9   52566 ALIVE Duncan Hine DSS 49.0 13.0C 13.0C [13.0C] 9.0 8.0 6.0
10   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 54.0 13.0C 13.0C 3.0 13.0C [13.0C] 12.0C
11   4913 TILT Peter Cretan RYCT/DSS 58.0 13.0F 13.0C 7.0 13.0C [13.0C] 12.0C
12   D099 KRAKEN 42S Andrew Sinclair Mark Bayles DSS 64.0 13.0C 13.0C 13.0C 13.0C [13.0C] 12.0C

Series Results [PHS] for D2 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 EMOTIONAL RESCUE Michael Hutchinson DSS 14.0 ABN 3.0 4.0 1.0 4.0 2.0
2   3938 WINGS THREE Peter Haros DSS 21.0 ABN 6.0 3.0 5.0 3.0 4.0
3   1331 SILVER MIST Andrew Sutherland RYCT 23.0 ABN 1.0 5.0 2.0 6.0 9.0
4   SM3598 RUMBEAT Justin Barr RYCT/DSS 24.0 ABN 4.0 2.0 4.0 7.0 7.0
5   6441 GROOVE Will Justo DSS 27.0 ABN 7.0 1.0 3.0 8.0 8.0
6   6577 ILLUSION David Brett DSS 31.0 ABN 13.0F 6.0 6.0 1.0 5.0
7 3.0S 3952 MOONSHADOW Anthony Ellis DSS 41.0 ABN 9.0 13.0C 7.0 9.0 3.0
8   440 HILDR Kevin Jacobson DSS 41.0 ABN 8.0 13.0F 9.0 5.0 6.0
9   447 ATILLA Jonathan Jackson RYCT 42.0 ABN 13.0C 13.0C 13.0C 2.0 1.0
10   2555 NATELLE TWO Glenn Roper RYCT 49.0 ABN 5.0 13.0C 8.0 13.0C 10.0
11   8811 JIGSAW Scott Morrison DSS 54.0 ABN 2.0 13.0C 13.0C 13.0C 13.0C
12   208 SUNDOWNER Tom Stearnes / Alice Grubb DSS 65.0 ABN 13.0C 13.0C 13.0C 13.0C 13.0C

Series Results [PHS] for D3 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   99 OLIVINE Brian Hilliard RYCT 13.0 ABN 4.0 1.0 3.0 1.0 4.0
2   ST4 COMMBANK Rod Viney DSS 18.5 ABN 2.0 6.0 1.0 2.5 7.0
3   F310 LETOILE John Dawson DSS 25.0 ABN 6.0 5.0 8.0 5.0 1.0
4   232 RIVERDANCE Wayne McNeice RYCT 26.0 ABN 5.0 3.0 6.0 7.0 5.0
5   H447 COOL CHANGE Chris Bobbi DSS 31.0 ABN 1.0 9.0 11.0 8.0 2.0
6   239 ATHENA Jane & Phil Mason DSS 36.0 ABN 3.0 4.0 9.0 6.0 14.0C
7   5688 SAILTRAIN@DSS Utas Sailing DSS 40.5 ABN 8.0 7.0 14.0O 2.5 9.0
8   13 BRONZEWING Derek Adams RYCT 42.0 ABN 7.0 10.0 7.0 10.0 8.0
9   R91 JOIE DE VIE Ben Morgan RYCT 43.0 ABN 15.0C 8.0 5.0 9.0 6.0
10   KYC26 BORDERLINE Peter Williams RYCT 46.0 ABN 15.0C 14.0C 10.0 4.0 3.0
11   H32 SERENITY Graham Hall DSS/RYCT 49.0 ABN 15.0C 2.0 4.0 14.0C 14.0C
12   382 DONT BUG ME Peter Bugg DSS 59.0 ABN 15.0C 14.0C 2.0 14.0C 14.0C
13   834 OFF-PISTE Paul Einoder RYCT 69.0 ABN 15.0C 14.0C 12.0 14.0C 14.0C
14   T2 TASSIE TOO Kenn Batt RYCT 71.0 ABN 15.0C 14.0C 14.0C 14.0C 14.0C

Series Results [PHS] for D4 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S262 HELSAL 6 Rob And Sally Smith DSS 15.0 ABN 4.0 3.0 3.0 3.0 2.0
2   1515 TARA 11 Derek Inglis DSS 19.0 ABN 10.0O 2.0 5.0 1.0 1.0
3   445 SEA TEMPLE Angus Sprott DSS 21.0 ABN 2.0 10.0Q 4.0 2.0 3.0
4   7655 KATANA Jacinta Cooper DSS 24.0 ABN 1.0 1.0 2.0 10.0C 10.0C
5   R305 FLEUR DE LYS Kim Elliott DSS 25.0 ABN 5.0 10.0C 1.0 5.0 4.0
6   OC51 CUVEE Rob Greenwell RYCT 27.0 ABN 3.0 4.0 6.0 4.0 10.0C
7   6871 BROADSWORD Simon Cooper RYCT 45.0 ABN 10.0C 10.0C 10.0C 10.0C 5.0
8   4091 AFFINITY David Phillips DSS 50.0 ABN 10.0C 10.0C 10.0C 10.0C 10.0C
8   G54 FLIGHT MODE Gourlay Syndicate RYCT 50.0 ABN 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image