Header Image

2022-23 Twilight Series

Hosted By Royal Yacht Club Of Tasmania

Race 6   (17/11/2022) 

Updated:  18/11/2022  9:42:22 AM

RC boat RL Bugg. RYCT Race Management Team. Dinner at RYCT after sailing.

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 WHISTLER L77 Drew Latham 2 18:46:40 01:06:40 1.041 01:09:24  
2 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 3 18:49:31 01:09:31 1.010 01:10:13  
3 WARGAMES 222 Wayne Banks-Smith 1 18:43:01 01:03:01 1.116 01:10:20  
4 SHOWTIME SM3639 Andrew Scott 4 18:52:33 01:12:33 1.012 01:13:25  
5 YOUNG MAGIC 1999 Michelle/Paul Boutchard 5 18:57:15 01:17:15 1.009 01:17:57  
NSC TILT 4913 Peter Cretan       1.093    
RET JAZZ PLAYER SM390 Brent McKay       1.085   Yes

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 JIGSAW 8811 Scott Morrison 7 19:04:30 01:19:30 0.898 01:11:24  
2 RUMBEAT SM3598 Justin Barr 5 19:03:03 01:18:03 0.921 01:11:53  
3 EMOTIONAL RESCUE 5 Michael Hutchinson 4 19:02:43 01:17:43 0.927 01:12:03  
4 NATELLE TWO 2555 G Roper 1 18:56:51 01:11:51 1.004 01:12:08  
5 GROOVE 6441 Will Justo 8 19:07:47 01:22:47 0.876 01:12:31  
6 WINGS THREE 3938 Peter Haros 3 19:02:26 01:17:26 0.958 01:14:11  
7 HILDR 440 Kevin Jacobson 2 19:01:10 01:16:10 1.004 01:16:28  
8 ILLUSION 6577 David Brett 6 19:04:26 01:19:26 0.980 01:17:51  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SAILTRAIN@DSS 5688 Utas Sailing 2 19:08:56 01:18:56 0.761 01:00:04  
2 RIVERDANCE 232 Wayne McNeice 6 19:12:50 01:22:50 0.733 01:00:43  
3 BRONZEWING 13 Derek Adams 1 19:08:46 01:18:46 0.781 01:01:31  
4 COMMBANK ST4 Rod Viney 4 19:09:58 01:19:58 0.783 01:02:37  
5 OLIVINE 99 Brian Hilliard 7 19:13:10 01:23:10 0.771 01:04:07  
6 JOIE DE VIE R91 Ben Morgan 8 19:14:58 01:24:58 0.755 01:04:09  
7 ATHENA 239 Jane & Phil Mason 3 19:09:37 01:19:37 0.808 01:04:20  
8 COOL CHANGE H447 Chris Bobbi 10 19:18:05 01:28:05 0.734 01:04:39  
9 LETOILE F310 John Dawson 9 19:15:01 01:25:01 0.764 01:04:57  
10 OFF-PISTE 834 Paul Einoder 5 19:12:30 01:22:30 0.795 01:05:35  

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 KATANA 7655 Jacinta Cooper 1 18:57:48 01:02:48 0.917 57:35  
2 HELSAL 6 S262 Rob And Sally Smith 2 19:04:03 01:09:03 0.934 01:04:30  
3 SEA TEMPLE 445 Angus Sprott 3 19:14:24 01:19:24 0.838 01:06:32  
4 FLEUR DE LYS R305 Kim Elliott 4 19:15:10 01:20:10 0.845 01:07:44  
5 CUVEE OC51 Rob Greenwell 5 19:17:34 01:22:34 0.881 01:12:44  
DSQ BROADSWORD 6871 Simon Cooper       0.825    

Results by : TopYacht

Footer Image