Header Image

2022-23 Twilight Series

Hosted By Royal Yacht Club Of Tasmania

Race 8   (1/12/2022) 

Updated:  1/12/2022  8:31:09 PM

Mid River Start. Committee Boat RL Bugg. RYCT Race Management Team. Meals after racing .

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 JAZZ PLAYER SM390 Brent McKay 2 19:01:11 01:21:11 1.100 01:29:18 Yes
2 WARGAMES 222 Wayne Banks-Smith 1 19:00:11 01:20:11 1.127 01:30:22  
NSC SHOWTIME SM3639 Andrew Scott       0.998    
RET YOUNG MAGIC 1999 Michelle/Paul Boutchard       0.997    
RET ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston       1.014    
RET WHISTLER L77 Drew Latham       1.046    

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 RUMBEAT SM3598 Justin Barr 3 19:05:41 01:20:41 0.933 01:15:17  
2 EMOTIONAL RESCUE 5 Michael Hutchinson 5 19:05:53 01:20:53 0.935 01:15:38  
3 BANDWAGON AUS891 Andrew Crisp 7 19:06:23 01:21:23 0.933 01:15:56 Yes
4 WINGS THREE 3938 Peter Haros 6 19:06:13 01:21:13 0.952 01:17:19  
5 JIGSAW 8811 Scott Morrison 9 19:10:13 01:25:13 0.910 01:17:33  
6 ILLUSION 6577 David Brett 4 19:05:51 01:20:51 0.960 01:17:37  
7 HILDR 440 Kevin Jacobson 2 19:05:07 01:20:07 0.969 01:17:38  
8 SILVER MIST 1331 Andrew Sutherland 8 19:08:00 01:23:00 0.944 01:18:21  
9 NATELLE TWO 2555 Phil Jackman 1 19:04:40 01:19:40 0.987 01:18:38  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 COOL CHANGE H447 Chris Bobbi 1 18:29:43 39:43 0.726 28:50  
2 BORDERLINE KYC26 Peter Williams 3 18:30:41 40:41 0.749 30:28 Yes
3 OLIVINE 99 Brian Hilliard 4 18:31:03 41:03 0.777 31:54  
4 BRONZEWING 13 Derek Adams 2 18:30:08 40:08 0.798 32:02  
5 RIVERDANCE 232 Wayne McNeice 6 18:32:54 42:54 0.749 32:08  
6 JOIE DE VIE R91 Ben Morgan 8 18:33:11 43:11 0.755 32:36  
7 SAILTRAIN@DSS 5688 Utas Sailing 7 18:33:02 43:02 0.783 33:42  
8 ATHENA 239 Jane & Phil Mason 5 18:32:32 42:32 0.802 34:07  
DSQ COMMBANK ST4 Rod Viney       0.776    

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 FLEUR DE LYS R305 Kim Elliott 1 18:32:20 37:20 0.846 31:35  
2 TARA 11 1515 Derek Inglis 7 18:34:44 39:44 0.807 32:04  
3 CUVEE OC51 Rob Greenwell 4 18:33:54 38:54 0.846 32:55  
4 SEA TEMPLE 445 Angus Sprott 5 18:34:04 39:04 0.846 33:03  
5 AFFINITY 4091 David Phillips 6 18:34:14 39:14 0.848 33:16  
6 HELSAL IV AUS262 Mark Stranger 3 18:33:04 38:04 0.887 33:46  
7 HELSAL 6 S262 Rob And Sally Smith 2 18:32:38 37:38 0.946 35:36  

Results by : TopYacht

Footer Image