Header Image

2022-23 Twilight Post Xmas-Keelboats

Hosted By Royal Yacht Club Of Tasmania

Race 2   (19/01/2023) 

Updated:  27/01/2023  11:52:12 AM

Race Officer Neil Harris | Start Boat RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SHOWTIME SM3639 Andrew Scott 6 19:10:47 01:30:47 1.007 01:31:25  
2 INTRIGUE A40 Ross Mannering 3 19:08:37 01:28:37 1.034 01:31:38  
3 FLYIN SCUD 5700 Adam Goode 4 19:09:03 01:29:03 1.035 01:32:10  
4 YOUNG MAGIC 1999 Michelle/Paul Boutchard 7 19:11:13 01:31:13 1.011 01:32:13  
5 WHISTLER L77 Drew Latham 5 19:09:50 01:29:50 1.047 01:34:03  
6 JAZZ PLAYER SM390 Brent McKay 2 19:04:58 01:24:58 1.107 01:34:04  
7 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 8 19:13:36 01:33:36 1.008 01:34:21  
8 ALIVE 52566 Duncan Hine 1 18:43:33 01:03:33 1.497 01:35:08  
NSC WARGAMES 222 Wayne Banks-Smith       1.125    

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 ILLUSION 6577 David Brett 2 18:44:34 59:34 0.958 57:04  
2 ATILLA 447 Jonathan Jackson 7 18:50:00 01:05:00 0.880 57:12  
3 WINGS THREE 3938 Peter Haros 1 18:44:13 59:13 0.971 57:30  
4 EMOTIONAL RESCUE 5 Michael Hutchinson 4 18:46:17 01:01:17 0.947 58:02  
5 HILDR 440 Kevin Jacobson 3 18:44:57 59:57 0.969 58:06  
6 SILVER MIST 1331 Andrew Sutherland 6 18:49:24 01:04:24 0.922 59:23  
7 RUMBEAT SM3598 Justin Barr 5 18:49:20 01:04:20 0.925 59:30  
8 GROOVE 6441 Will Justo 9 18:54:07 01:09:07 0.862 59:35  
9 MOONSHADOW 3952 Anthony Ellis 8 18:51:39 01:06:39 0.901 01:00:03  

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 OLIVINE 99 Brian Hilliard 1 18:52:55 01:02:55 0.770 48:27  
2 SAILTRAIN@DSS 5688 Utas Sailing 4 18:56:11 01:06:11 0.759 50:14  
2 COMMBANK ST4 Rod Viney 2 18:54:54 01:04:54 0.774 50:14  
4 BORDERLINE KYC26 Peter Williams 6 18:57:41 01:07:41 0.754 51:02  
5 LETOILE F310 John Dawson 5 18:57:17 01:07:17 0.760 51:08  
6 ATHENA 239 Jane & Phil Mason 3 18:55:35 01:05:35 0.792 51:56  
7 RIVERDANCE 232 Wayne McNeice 9 19:00:26 01:10:26 0.749 52:45  
8 COOL CHANGE H447 Chris Bobbi 8 18:59:50 01:09:50 0.762 53:13  
9 JOIE DE VIE R91 Ben Morgan 10 19:01:17 01:11:17 0.749 53:24  
10 BRONZEWING 13 Derek Adams 7 18:58:09 01:08:09 0.793 54:03  
NSC BANDWAGON AUS891 Andrew Crisp       0.783   Yes

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 TARA 11 1515 Derek Inglis 2 18:54:28 59:28 0.819 48:42  
2 SEA TEMPLE 445 Angus Sprott 3 18:56:22 01:01:22 0.845 51:51  
3 HELSAL 6 S262 Rob And Sally Smith 1 18:52:28 57:28 0.937 53:51  
4 CUVEE OC51 Rob Greenwell 4 19:00:36 01:05:36 0.830 54:27  
5 FLEUR DE LYS R305 Kim Elliott 5 19:00:57 01:05:57 0.854 56:19  

Results by : TopYacht

Footer Image