Header Image

2022-23 Twilight Post Xmas-Keelboats

Hosted By Royal Yacht Club Of Tasmania

Race 4   (16/02/2023) 

Updated:  17/02/2023  2:02:34 PM

Mid River Start.Committee Boat RLBugg.RYCT Race Management Team .Dinner after sailing

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 JAZZ PLAYER SM390 Brent McKay 2 18:55:43 01:15:43 1.110 01:24:03  
2 WARGAMES 222 Wayne Banks-Smith 1 18:54:17 01:14:17 1.134 01:24:14  
3 PLAUSIBLE ALIBI OD40 Damon Wecker 3 19:01:03 01:21:03 1.087 01:28:06  
4 WHISTLER L77 Drew Latham 4 19:05:36 01:25:36 1.051 01:29:58  
5 FLYIN SCUD 5700 Adam Goode 6 19:09:55 01:29:55 1.031 01:32:42  
6 INTRIGUE A40 Ross Mannering 7 19:10:09 01:30:09 1.047 01:34:23  
7 TILT 4913 Peter Cretan 5 19:06:36 01:26:36 1.093 01:34:39  
8 YOUNG MAGIC 1999 Michelle/Paul Boutchard 8 19:15:12 01:35:12 1.010 01:36:09  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 GROOVE 6441 Will Justo 4 19:28:08 01:43:08 0.874 01:30:08  
2 RUMBEAT SM3598 Justin Barr 3 19:25:31 01:40:31 0.925 01:32:59  
3 WINGS THREE 3938 Peter Haros 1 19:23:17 01:38:17 0.980 01:36:19  
4 EMOTIONAL RESCUE 5 Michael Hutchinson 2 19:24:51 01:39:51 0.969 01:36:45  
5 SILVER MIST 1331 Andrew Sutherland 6 19:30:41 01:45:41 0.935 01:38:49  
6 ILLUSION 6577 David Brett 5 19:28:43 01:43:43 0.958 01:39:22  
DNF HILDR 440 Kevin Jacobson       0.952    

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 OLIVINE 99 Brian Hilliard 1 18:47:22 57:22 0.794 45:33  
2 SERENITY H32 Graham Hall 2 18:49:13 59:13 0.774 45:50  
3 RIVERDANCE 232 Wayne McNeice 6 18:53:18 01:03:18 0.746 47:13  
4 ATHENA 239 Jane & Phil Mason 3 18:50:08 01:00:08 0.786 47:16  
5 LETOILE F310 John Dawson 5 18:53:05 01:03:05 0.760 47:57  
6 COMMBANK ST4 Rod Viney 4 18:51:41 01:01:41 0.798 49:13  
7 SAILTRAIN@DSS 5688 Utas Sailing 7 18:55:50 01:05:50 0.766 50:26  
8 JOIE DE VIE R91 Ben Morgan 8 19:02:42 01:12:42 0.745 54:10  
9 COOL CHANGE H447 Chris Bobbi 10 19:15:19 01:25:19 0.743 01:03:23  
10 BRONZEWING 13 Derek Adams 9 19:12:31 01:22:31 0.779 01:04:17  
11 BANDIT M24 Patrick Hyman / Lisa Guy 11 19:27:24 01:37:24 0.725 01:10:37 Yes

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 KATANA 7655 Jacinta Cooper 1 18:45:31 50:31 0.950 47:59  
2 TARA 11 1515 Derek Inglis 2 18:59:23 01:04:23 0.822 52:55  
3 HELSAL 6 S262 Rob And Sally Smith 3 19:00:57 01:05:57 0.927 01:01:08  
4 CUVEE OC51 Rob Greenwell 4 19:32:42 01:37:42 0.809 01:19:02  
DSQ SEA TEMPLE 445 Angus Sprott       0.846    

Results by : TopYacht

Footer Image