2022-23 Twilight Post Xmas-Keelboats
Hosted By Royal Yacht Club Of Tasmania
Updated: 16/02/2023 10:00:46 AM
Mid River Start.Committee Boat RLBugg.RYCT Race Management Team .Dinner after sailing
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 222 | WARGAMES | Wayne | Banks-Smith | 1.132 | 1.134 |
| 1999 | YOUNG MAGIC | Michelle/Paul | Boutchard | 1.029 | 1.010 |
| 4913 | TILT | Peter | Cretan |   | 1.093 |
| 5700 | FLYIN SCUD | Adam | Goode |   | 1.031 |
| 52566 | ALIVE | Duncan | Hine | 1.544 | 1.457 |
| A40 | INTRIGUE | Ross | Mannering | 1.043 | 1.047 |
| D099 | KRAKEN 42S | Andrew Sinclair | Mark Bayles | 1.100 | 1.116 |
| HKG1943 | ZEPHYR INSURANCE MASTERS | Ian | Johnston |   | 1.013 |
| L77 | WHISTLER | Drew | Latham | 1.025 | 1.051 |
| OD40 | PLAUSIBLE ALIBI | Damon | Wecker |   | 1.087 |
| SM390 | JAZZ PLAYER | Brent | McKay | 1.133 | 1.110 |
| SM3639 | SHOWTIME | Andrew | Scott | 1.007 | 1.006 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 5 | EMOTIONAL RESCUE | Michael | Hutchinson |   | 0.969 |
| 208 | SUNDOWNER | Tom Stearnes / | Alice Grubb |   | 0.998 |
| 440 | HILDR | Kevin | Jacobson |   | 0.952 |
| 447 | ATILLA | Jonathan | Jackson |   | 0.887 |
| 1331 | SILVER MIST | Andrew | Sutherland |   | 0.935 |
| 2555 | NATELLE TWO | Glenn | Roper |   | 0.949 |
| 3938 | WINGS THREE | Peter | Haros |   | 0.980 |
| 3952 | MOONSHADOW | Anthony | Ellis |   | 0.880 |
| 6441 | GROOVE | Will | Justo |   | 0.874 |
| 6577 | ILLUSION | David | Brett |   | 0.958 |
| 8811 | JIGSAW | Scott | Morrison |   | 0.914 |
| SM3598 | RUMBEAT | Justin | Barr |   | 0.925 |
| SM9999 | IYKYK | Steve | Chau |   | 0.959 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 13 | BRONZEWING | Derek | Adams |   | 0.779 |
| 99 | OLIVINE | Brian | Hilliard |   | 0.794 |
| 232 | RIVERDANCE | Wayne | McNeice |   | 0.746 |
| 239 | ATHENA | Jane & Phil | Mason |   | 0.786 |
| 382 | DONT BUG ME | Peter | Bugg |   | 0.738 |
| 834 | OFF-PISTE | Paul | Einoder |   | 0.769 |
| 5688 | SAILTRAIN@DSS | Utas | Sailing |   | 0.766 |
| F310 | LETOILE | John | Dawson |   | 0.760 |
| H32 | SERENITY | Graham | Hall |   | 0.774 |
| H447 | COOL CHANGE | Chris | Bobbi |   | 0.743 |
| KYC26 | BORDERLINE | Peter | Williams |   | 0.748 |
| M24 | BANDIT | Patrick Hyman / | Lisa Guy |   | 0.725 |
| R91 | JOIE DE VIE | Ben | Morgan |   | 0.745 |
| ST4 | COMMBANK | Rod | Viney |   | 0.798 |
| Sail No | Boat Name | First Name | Last Name | IRCNS | PHS |
| 445 | SEA TEMPLE | Angus | Sprott |   | 0.846 |
| 1515 | TARA 11 | Derek | Inglis |   | 0.822 |
| 4091 | AFFINITY | David | Phillips |   | 0.846 |
| 6871 | BROADSWORD | Simon | Cooper |   | 0.813 |
| 7655 | KATANA | Jacinta | Cooper |   | 0.950 |
| G54 | FLIGHT MODE | Gourlay | Syndicate |   | 0.907 |
| OC51 | CUVEE | Rob | Greenwell |   | 0.809 |
| R305 | FLEUR DE LYS | Kim | Elliott |   | 0.856 |
| S262 | HELSAL 6 | Rob And Sally | Smith |   | 0.927 |
Results by : TopYacht