Header Image

2022-23 Twilight Post Xmas-Keelboats

Hosted By Royal Yacht Club Of Tasmania

Race 9   (23/03/2023) 

Updated:  24/03/2023  2:03:12 PM

Race Officer Neil Harris | Start Boat RL Bugg

D1 PHS results Start : 17:40
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 EYE CANDY FRA9777 Thierry Leseigneur 3 18:43:56 01:03:56 1.061 01:07:50 Yes
2 INTRIGUE A40 Ross Mannering 4 18:45:39 01:05:39 1.039 01:08:13  
3 YOUNG MAGIC 1999 Michelle/Paul Boutchard 5 18:46:30 01:06:30 1.029 01:08:26  
4 JAZZ PLAYER SM390 Brent McKay 1 18:42:12 01:02:12 1.102 01:08:33  
5 WARGAMES 222 Wayne Banks-Smith 2 18:42:32 01:02:32 1.109 01:09:21  
6 FLYIN SCUD 5700 Adam Goode 6 18:46:58 01:06:58 1.039 01:09:35  
7 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 8 18:50:17 01:10:17 1.003 01:10:30  
8 WHISTLER L77 Drew Latham 7 18:47:24 01:07:24 1.058 01:11:19  
9 TILT 4913 Peter Cretan 9 18:50:48 01:10:48 1.080 01:16:28  

D2 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 HILDR 440 Kevin Jacobson 1 18:56:52 01:11:52 0.974 01:10:00  
2 WINGS THREE 3938 Peter Haros 3 18:58:56 01:13:56 0.955 01:10:36  
3 ILLUSION 6577 David Brett 4 18:59:25 01:14:25 0.952 01:10:51  
4 RUMBEAT SM3598 Justin Barr 5 19:00:17 01:15:17 0.944 01:11:04  
5 GROOVE 6441 Will Justo 9 19:06:13 01:21:13 0.894 01:12:36  
6 SILVER MIST 1331 Andrew Sutherland 7 19:03:15 01:18:15 0.938 01:13:24  
7 EMOTIONAL RESCUE 5 Michael Hutchinson 6 19:02:56 01:17:56 0.963 01:15:03  
8 NATELLE TWO 2555 Glenn Roper 8 19:04:08 01:19:08 0.954 01:15:30  
9 KRAKEN 111 D3300 Rob Gough 2 18:57:30 01:12:30 1.116 01:20:55 Yes

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 BANDWAGON AUS891 Andrew Crisp 1 19:07:46 01:17:46 0.783 01:00:54 Yes
2 SAILTRAIN@DSS 5688 Utas Sailing 2 19:10:52 01:20:52 0.762 01:01:37  
3 LETOILE F310 John Dawson 6 19:15:43 01:25:43 0.754 01:04:38  
4 OLIVINE 99 Brian Hilliard 3 19:11:15 01:21:15 0.810 01:05:49  
5 JOIE DE VIE R91 Ben Morgan 7 19:19:52 01:29:52 0.737 01:06:14  
6 ISBJORN YC84S Sam Cottrell-Davies 8 19:20:44 01:30:44 0.739 01:07:03 Yes
7 COMMBANK ST4 Rod Viney 4 19:12:51 01:22:51 0.823 01:08:11  
8 ATHENA 239 Jane & Phil Mason 5 19:14:50 01:24:50 0.810 01:08:43  
9 BRONZEWING 13 Derek Adams 9 19:22:14 01:32:14 0.752 01:09:22  
10 RIVERDANCE 232 Wayne McNeice 10 19:22:34 01:32:34 0.751 01:09:31  

D4 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 SEA TEMPLE 445 Angus Sprott 3 18:52:26 57:26 0.841 48:18  
2 HELSAL 6 S262 Rob And Sally Smith 2 18:49:52 54:52 0.897 49:13  
3 KATANA 7655 Jacinta Cooper 1 18:44:16 49:16 1.011 49:48  
4 FLEUR DE LYS R305 Kim Elliott 4 18:55:04 01:00:04 0.848 50:56  
5 BROADSWORD 6871 Simon Cooper 5 19:05:25 01:10:25 0.797 56:07  

Results by : TopYacht

Footer Image