Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Royal Yacht Club of Tasmania

Race 2   (19/10/2019)  Marshall Batteries

Updated:  25/10/2019  12:35:06

Mid River Start RO Grant Sutton

D1 IRC results Start : 10:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MIDNIGHT RAMBLER ST36 Ed Psaltis 1.033 13:23:08 03:23:08 03:29:50
2 DOCTOR WHO 3105 Roger Jackman 1.143 13:03:46 03:03:46 03:30:03
3 WHISTLER L77 Drew Latham 1.049 13:26:29 03:26:29 03:36:36
4 INTRIGUE A40 Don Calvert 1.077 13:21:11 03:21:11 03:36:40
5 MADNESS 7883 Gavin Adamson 1.076 13:21:25 03:21:25 03:36:44
6 HEATWAVE 7505 Matthew Keal 1.077 13:26:45 03:26:45 03:42:40
7 B & G ADVANTAGE 5441 Jeff Cordell 1.075 13:32:48 03:32:48 03:48:46
8 THE FORK IN THE ROAD TAS100 Gary Smith 1.235 13:06:17 03:06:17 03:50:04
9 WILD WEST Z39 Mike&Michelle Denney 1.159 13:22:45 03:22:45 03:54:59
DNC CRUSADER 160 Scott Sharp 1.145      
DNC JOINT CUSTODY 2900 Alan Nelson 1.071      
DNC AS GOOD AS IT GETS 5846 Ian Marshall 1.053      
DNC FILEPRO A22 Tim Gadsby 1.129      

D2 IRC results Start : 10:05
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ILLUSION 6577 David Brett 1.042 13:56:03 03:51:03 04:00:45
2 WINGS THREE 3938 Peter Haros 1.003 14:13:26 04:08:26 04:09:11
3 JIYUU 8800 Peter Davis 1.027 14:10:50 04:05:50 04:12:28
4 FRONTLINE 580 Ian Snape 1.043 14:08:59 04:03:59 04:14:28

D3 IRC results Start : 10:10
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 GROOVE 6441 Wil Justo 1.007 13:16:36 03:06:36 03:07:54
2 FOOTLOOSE 881 Stewart Geeves 0.934 13:34:15 03:24:15 03:10:46
DNC YOUNG LION SM6886 Steve Chau 0.931      



Results by : TopYacht

Footer Image