Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Bellerive Yacht Club

Steadfast Club Marine

Updated:  13/03/2020  11:10:13

Castray Start. RO Gilbert Leitch.

D1 Entrants Start : 10:00
Sail No Boat Name Class First Name Last Name AMS IRC PHS
160 CRUSADER D1 Scott Sharp 1.008 1.145 1.109
222 WAR GAMES D1 Wayne Banks-Smith 1.049 1.166 1.129
2900 JOINT CUSTODY D1 Alan Nelson 0.941 1.071 1.014
3105 DOCTOR WHO D1 Roger Jackman   1.143 1.123
5299 OSKANA D1 Michael Pritchard   1.360 1.247
5441 B & G ADVANTAGE D1 Jeff Cordell 0.924 1.075 1.031
5846 AS GOOD AS IT GETS D1 Ian Marshall 0.934 1.053 0.983
7505 HEATWAVE D1 Matthew Keal 0.936 1.066 1.046
7883 MADNESS D1 Gavin Adamson 0.937 1.076 1.020
40021 GUILTY PLEASURES D1 Lewis Cripps 1.034   1.097
A22 FILEPRO D1 Tim Gadsby   1.129 1.066
A40 INTRIGUE D1 Don Calvert 0.924 1.077 1.058
AUS582 ASSAGAI D1 Chris Sheehan 1.000   1.106
B101 TEAM RUNAWAY D1 Jo Breen Dave Aplin 0.962   1.041
L77 WHISTLER D1 Drew Latham 0.917 1.049 1.039
ST36 MIDNIGHT RAMBLER D1 Ed Psaltis 0.898 1.033 1.056
TAS100 FORK IN THE ROAD D1 Gary Smith 1.073 1.235 1.146
Z39 WILD WEST D1 Mike&Michelle Denney 0.991 1.159 1.077

D2 Entrants Start : 10:05
Sail No Boat Name Class First Name Last Name AMS IRC PHS
50 SOUTHERN SWORDFISH D2 Ian Stewart 0.873   0.933
580 FRONTLINE D2 Ian Snape 0.881 1.043 0.918
1999 YOUNG MAGIC D2 Peter Farley 0.914   0.953
2555 NATELLE TWO D2 Glen Roper   0.994 0.915
3598 RUMBEAT D2 Justin Barr 0.831 0.979 0.888
3938 WINGS THREE D2 Peter Haros 0.865 1.003 0.920
5885 TWITCH D2 Twitch Syndicate 0.908   0.930
6577 ILLUSION D2 David Brett 0.896 1.042 0.918
8675 42 SOUTH D2 Mark Ballard 0.864   0.927
8800 JIYUU D2 Peter Davis 0.867 1.027 0.906
N9 PIRATES PRIDE D2 Peter Masterton     0.926

D3 Entrants Start : 10:10
Sail No Boat Name Class First Name Last Name AMS IRC PHS
1 TROUBLE D3 Mark Millhouse Dave Willans     0.893
8 SERICA D3 Charles Peacock     0.864
881 FOOTLOOSE D3 Stewart Geeves 0.807 0.934 0.848
1881 YOUNG ONE D3 N.Mills J.Nibbs 0.815   0.880
3952 MOONSHADOW D3 Anthony Ellis 0.818   0.831
4606 MISS CONDUCT D3 Brian Fleming     0.777
6441 GROOVE D3 Wil Justo 0.839 1.007 0.858
8806 WILDFIRE D3 Team Wildfire     0.862
H100 LOCK ON WOOD D3 Ron Akhurst     0.786
SM6886 YOUNG LION D3 Steve Chau 0.810 0.931 0.878

D4 Entrants Start : 10:15
Sail No Boat Name Class First Name Last Name AMS IRC PHS
46 WAYATIH D4 Allan Morgan     0.695
150 HORNET D4 Neville Georgeson     0.786
323 INNOVATOR D4 Smith Aberle     0.759
440 MIMI D4 Kevin Jacobson     0.753
1181 KINDRED SPIRIT D4 Peter Alcock     0.736
2222 INGENUE D4 Nigel Johnston     0.735
2847 CAMLET WAY D4 Stephen Mannering     0.733
H16 ASTROLABE D4 Peter Bosworth     0.724
H2211 SPINNER D4 Peter Limb     0.692
M242 MOTLEY D4 Stephan Lubach     0.731

Results by : TopYacht

footer Image