Header Image

Combined Clubs Summer Pennant 2019-20

Hosted By Bellerive Yacht Club

Steadfast Club Marine

Updated:  17/03/2020  4:49:17 PM

Series Results [PHS] for D1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3105 DOCTOR WHO Roger Jackman 24.0 2.0 6.0 4.0 4.0 1.0 [13.0] 1.0 6.0
2 ST36 MIDNIGHT RAMBLER Ed Psaltis 27.0 9.0 3.0 6.0 3.0 [12.0Q] 2.0 2.0 2.0
3 TAS100 FORK IN THE ROAD Gary Smith 29.0 4.0 9.0 2.0 1.0 6.0 [12.0] 6.0 1.0
4 7505 HEATWAVE Matthew Keal 30.0 5.0 4.0 1.0 [8.0] 4.0 4.0 5.0 7.0
5 A40 INTRIGUE Don Calvert 43.0 7.0 5.0 7.0 7.0 5.0 8.0 4.0 [8.0]
6 5299 OSKANA Michael Pritchard 44.0 1.0 19.0C [19.0C] 2.0 9.0 1.0 8.0 4.0
7 5441 B & G ADVANTAGE Jeff Cordell 45.0 8.0 8.0 5.0 5.0 3.0 6.0 10.0 [10.0]
8 2900 JOINT CUSTODY Alan Nelson 48.0 6.0 7.0 8.0 11.0 2.0 3.0 [19.0C] 11.0
9 7883 MADNESS Gavin Adamson 48.0 11.0F 11.0 [12.0] 6.0 7.0 7.0 3.0 3.0
10 AUS582 ASSAGAI Chris Sheehan 70.0 3.0 2.0 9.0 14.0F 12.0R 11.0 19.0C [19.0C]
11 222 WAR GAMES Wayne Banks-Smith 81.0 19.0C 1.0 10.0 10.0 19.0C 10.0 [19.0C] 12.0
12 L77 WHISTLER Drew Latham 81.0 19.0C 19.0C 3.0 9.0 19.0C 5.0 7.0 [19.0C]
13 40021 GUILTY PLEASURES Lewis Cripps 95.0 19.0C 10.0 11.0 19.0C 8.0 19.0C [19.0C] 9.0
14 Z39 WILD WEST Mike&Michelle Denney 107.0 19.0C 19.0C 19.0C 19.0C [19.0C] 9.0 9.0 13.0
15 B101 TEAM RUNAWAY Jo Breen Dave Aplin 119.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 5.0
16 5846 AS GOOD AS IT GETS Ian Marshall 121.0 19.0C 19.0C 19.0C 12.0 19.0C 19.0C [19.0C] 14.0
17 160 CRUSADER Scott Sharp 129.0 19.0C 19.0C 19.0C 19.0C 19.0C 15.0F 19.0C [19.0C]
18 A22 FILEPRO Tim Gadsby 133.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C]

Series Results [PHS] for D2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 580 FRONTLINE Ian Snape 18.0 2.0 2.0 2.0 2.0 4.0 3.0 3.0 [5.0]
2 50 SOUTHERN SWORDFISH Ian Stewart 29.0 3.0 4.0 6.0 3.0 3.0 5.0 5.0 [7.0]
3 6577 ILLUSION David Brett 30.0 7.0 3.0 [8.0] 5.0 6.0 7.0 1.0 1.0
4 3938 WINGS THREE Peter Haros 30.0 6.0 5.0 4.0 1.0 2.0 8.0 [9.0] 4.0
5 8675 42 SOUTH Mark Ballard 30.0 1.0 6.0 5.0 4.0 5.0 [9.0] 7.0 2.0
6 8800 JIYUU Peter Davis 35.0 4.0 1.0 7.0 [12.0C] 10.0 4.0 6.0 3.0
7 3598 RUMBEAT Justin Barr 44.0 5.0 7.0 1.0 12.0C 8.0 2.0 [12.0C] 9.0
8 2555 NATELLE TWO Glen Roper 48.0 12.0C 12.0C 12.0C [12.0C] 1.0 1.0 2.0 8.0
9 5885 TWITCH Twitch Syndicate 52.0 8.0 12.0C 3.0 12.0C 7.0 [12.0C] 4.0 6.0
10 1999 YOUNG MAGIC Peter Farley 71.0 12.0C 12.0C 12.0C 12.0C 9.0 6.0 8.0 [12.0C]
11 N9 PIRATES PRIDE Peter Masterton 82.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 10.0

Series Results [PHS] for D3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8 SERICA Charles Peacock 19.0 [7.0] 2.0 1.0 1.0 2.0 3.0 5.0 5.0
2 1 TROUBLE Mark Millhouse Dave 28.0 [8.0] 1.0 5.0 3.0 3.0 6.0 7.0 3.0
3 H100 LOCK ON WOOD Ron Akhurst 29.0 6.0 3.0 8.0 9.0 [9.0] 1.0 1.0 1.0
4 881 FOOTLOOSE Stewart Geeves 30.0 1.0 [11.0C] 3.0 4.0 5.0 5.0 6.0 6.0
5 1881 YOUNG ONE N.Mills J.Nibbs 33.0 [11.0C] 7.0 4.0 2.0 1.0 8.0 4.0 7.0
6 8806 WILDFIRE Team Wildfire 34.0 5.0 4.0 2.0 11.0C 6.0 2.0 [11.0C] 4.0
7 6441 GROOVE Wil Justo 38.0 11.0C 5.0 6.0 8.0 [11.0R] 4.0 2.0 2.0
8 SM6886 YOUNG LION Steve Chau 42.0 4.0 6.0 7.0 6.0 4.0 7.0 [11.0C] 8.0
9 4606 MISS CONDUCT Brian Fleming 49.0 3.0 8.0 10.0 7.0 7.0 11.0C 3.0 [11.0C]
10 3952 MOONSHADOW Anthony Ellis 55.0 2.0 10.0R 9.0 5.0 8.0 10.0F 11.0C [11.0C]

Series Results [PHS] for D4 up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 150 HORNET Neville Georgeson 20.0 6.0 [6.0] 2.0 4.0 4.0 1.0 2.0 1.0
2 323 INNOVATOR Smith Aberle 23.0 5.0 2.0 6.0 2.0 1.0 [8.0] 4.0 3.0
3 46 WAYATIH Allan Morgan 25.0 1.0 1.0 3.0 [11.0C] 8.0R 2.0 6.0 4.0
4 1181 KINDRED SPIRIT Peter Alcock 27.0 4.0 7.0 1.0 [7.0] 6.0 4.0 3.0 2.0
5 2847 CAMLET WAY Stephen Mannering 28.0 2.0 [9.0] 5.0 1.0 3.0 5.0 5.0 7.0
6 H16 ASTROLABE Peter Bosworth 30.0 [11.0C] 4.0 4.0 5.0 2.0 6.0 1.0 8.0
7 M242 MOTLEY Stephan Lubach 52.0 3.0 5.0 11.0C 11.0C 5.0 11.0C [11.0C] 6.0
8 H2211 SPINNER Peter Limb 56.0 11.0C 3.0 11.0C 6.0 11.0C 3.0 11.0C [11.0C]
9 2222 INGENUE Nigel Johnston 60.0 11.0C 8.0 11.0C 3.0 11.0C 7.0 [11.0C] 9.0
10 440 MIMI Kevin Jacobson 71.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image