2024 RYCT WOMEN'S SKIPPER WINTER PENNANT SERIES
Hosted By Royal Yacht Club of Tasmania
LEXUS OF TASMANIA
Updated: 7/07/2024 9:15:09 AM
Start Boat Baby Grand RO RYCT Race Manegement Team BBQ After Racing
Div No | Sail No | Boat Name | First Name | Last Name | ORCAP | PHS |
1 | 6277 | CENTINELA | Fiona | Breen |   | 0.803 |
1 | D11 | CRESCENDO | Racheal | Alllen |   | 0.930 |
1 | A33 | INVINCIBLE | Alison | Merridew | 1.0453 | 0.936 |
1 | E2 | ELLIOTT 2 | Tess | Van Geelen |   | 0.945 |
1 | E4 | ELLIOTT 4 | Orla | Gray |   | 0.945 |
1 | E5 | ELLIOTT 5 | Silka | Price |   | 0.950 |
1 | E1 | ELLIOTT 1 | Jane | McCullum |   | 0.950 |
1 | 513 | SAGA | Laila | Grafton | 1.0295 | 0.952 |
1 | Y94 | XCITE | Steph | Holterhoff |   | 0.965 |
1 | 8800 | JIYUU | Karen | Davis |   | 0.965 |
1 | 6428 | ELLETAN | Laura | Roper |   | 0.980 |
1 | 5700 | FLYIN SCUD | Tamzin | Gannon |   | 1.028 |
1 | FRA9777 | EYE CANDY | Katie | Flower |   | 1.066 |
1 | A40 | INTRIGUE | Jill | Abel |   | 1.066 |
Results by : TopYacht