Header Image

2024 RYCT WOMEN'S SKIPPER WINTER PENNANT SERIES

Hosted By Royal Yacht Club of Tasmania

LEXUS OF TASMANIA

Updated:  18/08/2024  11:38:16 AM

Series Results [PHS] for D1 up to Race 4 (Drops = 1)
Place Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 ELLIOTT 5 Silka Price 5.0 3.0 1.0 [3.0] 1.0
2 FLYIN SCUD Tamzin Gannon 8.0 1.0 4.0 [4.0] 3.0
3 CENTINELA Fiona Breen 15.0 [13.0C] 2.0 9.0 4.0
4 INTRIGUE Jacinta Cooper 16.0 13.0C [13.0C] 1.0 2.0
5 INVINCIBLE Alison Merridew 16.0 5.0 5.0 [10.0] 6.0
6 ELLETAN Laura Roper 18.0 6.0 [13.0C] 7.0 5.0
7 EYE CANDY Katie Flower 19.0 2.0 [13.0C] 5.0 12.0C
8 CRESCENDO Racheal Alllen 19.0 [13.0C] 3.0 8.0 8.0Q
9 ELLIOTT 1 Jane McCullum 22.0 4.0 [13.0C] 6.0 12.0C
10 ELLIOTT 2 Tess Van Geelen 24.0 7.0 6.0 11.0 [12.0C]
11 SAGA Laila Grafton 27.0 13.0C [13.0C] 2.0 12.0C
12 JIYUU Karen Davis 38.0 13.0C 13.0C [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image