Header Image

2023-24 CC Harbour Series - Division 1

Hosted By Royal Yacht Club Of Tasmania

Updated:  23/03/2024  5:34:11 PM

Series Results [ORC AP] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 7.0 2.0 [2.0] [3.0] 1.0 1.0 1.0 1.0 1.0
2   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 14.5 5.0 1.0 1.0 2.0 [6.0] 3.5 2.0 [5.0]
3   2900 JOINT CUSTODY Ian Stewart BYC 21.0 [8.0] 3.0 2.0 3.0 2.0 5.0 6.0 [6.0]
4   SM390 JAZZ PLAYER Brent McKay KYC/DSS 23.0 1.0 5.5 [8.0] 6.0 [13.0C] 3.5 5.0 2.0
5   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 25.5 3.0 5.5 4.0 4.0 [7.0] 6.0 3.0 [7.0]
6   222 WARGAMES Wayne Banks-Smith DSS 33.0 6.0 7.0 7.0 [8.0] 3.0 7.0 [7.0] 3.0
7   5441 HOOLIGAN Jeff Cordell BYC 34.0 7.0 4.0 5.0 5.0 5.0 8.0 [8.0] [9.0]
8   TAS100 FORK IN THE ROAD Gary Smith RYCT 47.7 4.0 9.0 6.0 7.0 9.7G 12.0C [12.0C] [12.0C]
9   AUS582 ASSAGAI Chris Sheehan BYC 57.0 9.0 8.0 [14.0C] [14.0C] 4.0 12.0C 12.0C 12.0C
10   AUS138 COCKWOMBLE Andrew Smith DSS 59.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 2.0 4.0 12.0C
11 4.0S OD40 PLAUSIBLE ALIBI Damon Wecker DSS 64.0 14.0C 14.0C [14.0C] [14.0C] 13.0C 9.0 10.0 4.0
12   SM3639 SHOWTIME Andrew Scott RYCT 64.0 14.0C 14.0C [14.0C] [14.0C] 8.0 11.0S 9.0 8.0
13   7883 MADNESS Madness Syndicate BYC 77.0 14.0C 14.0C [14.0C] [14.0C] 13.0# 12.0# 12.0# 12.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image