Header Image

2023-24 CC Harbour Series - Division 1

Hosted By Royal Yacht Club Of Tasmania

Updated:  23/03/2024  5:34:10 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 21.0 7.0 2.0 1.0 1.0 [8.0] [8.0] 4.0 6.0
2   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 21.0 2.0 4.0 4.0 3.0 7.0 [7.0] 1.0 [8.0]
3   5441 HOOLIGAN Jeff Cordell BYC 22.0 6.0 1.0 2.0 2.0 5.0 6.0 [6.0] [10.0]
4   2900 JOINT CUSTODY Ian Stewart BYC 24.0 [9.0] 5.0 5.0 4.0 2.0 5.0 3.0 [7.0]
5   TAS100 FORK IN THE ROAD Gary Smith RYCT 24.4 3.0 [9.0] 6.0 [7.0] 5.4G 3.0 2.0 5.0
6   A40 INTRIGUE David Calvert RYCT/DSS 24.5 4.0 6.5 [7.0] 6.0 1.0 [10.0] 5.0 2.0
7   40021 GUILTY PLEASURES VI Gary Cripps BYC 27.0 8.0 3.0 3.0 5.0 6.0 2.0 [10.0] [14.0C]
8   SM390 JAZZ PLAYER Brent McKay KYC/DSS 28.5 1.0 6.5 [9.0] 8.0 [14.0C] 4.0 8.0 1.0
9   222 WARGAMES Wayne Banks-Smith DSS 36.0 5.0 8.0 8.0 9.0 3.0 [9.0] [9.0] 3.0
10 1.0S AUS138 COCKWOMBLE Andrew Smith DSS 66.0 15.0C 15.0C [15.0C] [15.0C] 14.0C 1.0 7.0 14.0C
11   AUS582 ASSAGAI Chris Sheehan BYC 66.0 10.0 10.0 [15.0C] [15.0C] 4.0 14.0C 14.0C 14.0C
12   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 71.0 15.0C 15.0C [15.0C] [15.0C] 14.0C 11.0 12.0 4.0
13   SM3639 SHOWTIME Andrew Scott RYCT 72.0 15.0C 15.0C [15.0C] [15.0C] 9.0 13.0S 11.0 9.0
14   7883 MADNESS Madness Syndicate BYC 86.0 15.0C 15.0C [15.0C] [15.0C] 14.0# 14.0# 14.0# 14.0#

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image