2024-25 Post Christmas Twilight Series
Hosted By Royal Yacht Club Of Tasmania
BOAT SALES TASMANIA
Updated: 31/01/2025 1:33:26 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | OD40 | PLAUSIBLE ALIBI | Damon Wecker | DSS | 3.0 | 1.0 | 2.0 |
2 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 4.0 | 3.0 | 1.0 |
3 |   | 222 | WARGAMES | Wayne Banks-Smith | DSS | 6.0 | 2.0 | 4.0 |
4 |   | 1999 | YOUNG MAGIC | A Davison M Boutchard | DSS | 8.0 | 5.0 | 3.0 |
5 |   | FRA9777 | EYE CANDY | Malo Leseigneur | BYC/RYCT | 11.0 | 6.0 | 5.0 |
6 |   | HKG1943 | ZEPHYR INSURANCE MASTERS | Ian Johnston | DSS | 12.0 | 4.0 | 8.0 |
7 |   | 5700 | FLYIN SCUD | Adam Goode | RYCT | 13.0 | 7.0 | 6.0 |
8 |   | YC384 | AEOLUS | Brett Cooper | DSSRYCT | 18.0 | 8.0 | 10.0 |
9 |   | X43 | SCARAMOUCHE | Anthony Williams | BYC | 19.0 | 12.0C | 7.0 |
10 | 2R | M454 | AUDERE | Andrew Sinclair | DSS | 21.0 | 9.0 | 12.0C |
11 |   | 2208 | TENACITY | John Lawrie | RYCT | 21.0 | 12.0C | 9.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 3938 | WINGS THREE | Peter Haros | DSS | 5.0 | 2.0 | 3.0 |
2 |   | 4988R | DEVILJSH | Dermot Crean | DSS | 6.0 | 4.0 | 2.0 |
3 |   | 1331 | SILVER MIST | Andrew Sutherland | RYCT | 10.0 | 9.0 | 1.0 |
4 |   | 3801 | SKYE | Rob Watchorn | DSS | 12.0 | 8.0 | 4.0 |
5 |   | SM3598 | RUMBEAT | Justin Barr | RYCT/DSS | 13.0 | 7.0 | 6.0 |
6 |   | R300 | THE DOG HOUSE | Stephen Duggan Peter Coad | DSS | 14.0 | 1.0 | 13.0C |
7 |   | 325 | FISH FRENZY SASSY | Ben Latham | DSS | 16.0 | 3.0 | 13.0C |
8 |   | 800 | VITESSE | Robert Howie | RYCT | 18.0 | 5.0 | 13.0C |
9 | 6.0S | 447 | ATILLA | Jonathan Jackson | RYCT | 19.0 | 6.0 | 13.0C |
10 |   | 6428 | ELLETAN | Glenn Roper | RYCT | 19.0 | 10.0 | 9.0 |
11 | 7.0S | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | DSS | 20.0 | 13.0 | 7.0 |
12 |   | 440 | HILDR | Kevin Jacobson | DSS | 20.0 | 12.0 | 8.0 |
13 |   | 5 | EMOTIONAL RESCUE | Ian Snape / McKeira Cumming | DSS | 21.0 | 11.0 | 10.0 |
14 |   | 6577 | ILLUSION | David Brett | DSS | 22.0 | 17.0C | 5.0 |
15 |   | MH461 | VOETSAK | Ty Dobie | DSS | 27.0 | 14.0 | 13.0C |
16 |   | OC51 | CUVEE | Rob Greenwell | RYCT | 29.0 | 16.0R | 13.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | R91 | JOIE DE VIE | Ben Morgan | RYCT | 4.0 | 3.0 | 1.0 |
2 |   | F310 | LETOILE | John Dawson | DSS | 7.0 | 2.0 | 5.0 |
3 |   | 13 | BRONZEWING | Derek Adams | RYCT | 8.0 | 6.0 | 2.0 |
4 | 3.0S | ST4 | COMMBANK | Rod Viney | DSS | 11.0 | 8.0 | 3.0 |
5 | 4.0S | AUS187 | STREET CAR | Russell James | DSS | 11.0 | 4.0 | 7.0 |
6 |   | H32 | SERENITY | Graham Hall | DSS/RYCT | 11.0 | 5.0 | 6.0 |
7 |   | H447 | COOL CHANGE | Chris Bobbi | DSS | 12.0 | 1.0 | 11.0C |
8 |   | KYC26 | BORDERLINE | Peter Williams | RYCT | 16.0 | 12.0C | 4.0 |
9 |   | ST3 | ROTARY | Bryan Walpole | DSS | 17.0 | 9.0 | 8.0 |
10 |   | 99 | OLIVINE | Brian Hilliard | DSS | 18.0 | 7.0 | 11.0C |
11 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 23.0 | 12.0C | 11.0C |
Results by : TopYacht