Header Image

2024-25 Post Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

BOAT SALES TASMANIA

Updated:  29/03/2025  9:45:36 AM

Series Results [PHS] for D1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1999 YOUNG MAGIC A Davison M Boutchard DSS 18.0 2.0 5.0 4.0 1.0 [7.0] 1.0 2.0 [5.0] 3.0
2   A40 INTRIGUE David Calvert RYCT/DSS 20.0 5.0 3.0 5.0 2.0 1.0 [5.0] [8.0] 3.0 1.0
3   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 25.0 1.0 7.0 6.0 [13.0C] 2.0 6.0 [10.0] 1.0 2.0
4   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 26.0 3.0 6.0 2.0 [6.0] 5.0 4.0 1.0 [6.0] 5.0
5   222 WARGAMES Wayne Banks-Smith DSS 29.0 7.0 2.0 [9.0] 3.0 3.0 8.0 [9.0] 2.0 4.0
6   X43 SCARAMOUCHE Anthony Williams BYC 33.0 [8.0] 1.0 3.0 5.0 4.0 7.0 6.0 [12.0C] 7.0
7   5700 FLYIN SCUD Adam Goode RYCT 38.0 4.0 [13.0C] 1.0 7.0 8.0 [11.0R] 5.0 7.0 6.0
8   HKG1943 ZEPHYR INSURANCE MASTERS Ian Johnston DSS 44.0 9.0 [13.0C] [13.0C] 8.0 6.0 2.0 7.0 4.0 8.0
9   YC384 AEOLUS Brett Cooper DSSRYCT 45.0 [13.0C] 4.0 8.0 [13.0C] 9.0 3.0 3.0 8.0 10.0
10   2208 TENACITY John Lawrie RYCT 58.0 6.0 8.0 7.0 4.0 [13.0C] 12.0C 12.0C [12.0C] 9.0
11   M454 AUDERE Andrew Sinclair DSS 66.0 10.0 13.0C [13.0C] 9.0 [13.0C] 9.0 4.0 9.0 12.0C
12   6666 FIRST LIGHT John Saul DSS 76.0 11.0 9.0 10.0 10.0 [13.0C] 12.0C 12.0C 12.0C [12.0C]

Series Results [PHS] for D2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R300 THE DOG HOUSE Stephen Duggan Peter Coad DSS 27.0 1.0 9.0 2.0 3.0 2.0 9.0 [11.0] 1.0 [13.0C]
2   1331 SILVER MIST Andrew Sutherland RYCT 29.0 6.0 3.0 6.0 2.0 7.0 4.0 [10.0] [9.0] 1.0
3   6577 ILLUSION David Brett DSS 30.0 5.0 6.0 5.0 4.0 3.0 [7.0] 2.0 [17.0C] 5.0
4   3938 WINGS THREE Peter Haros DSS 31.0 2.0 11.0 4.0 [11.0] [12.0R] 5.0 4.0 2.0 3.0
5   4988R DEVILJSH Dermot Crean DSS 35.0 10.0 [10.0] 3.0 6.0 4.0 6.0 [13.0] 4.0 2.0
6   447 ATILLA Jonathan Jackson RYCT 40.0 9.0 7.0 9.0 1.0 6.0 2.0 [19.0C] 6.0 [13.0C]
7   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 47.0 [13.0] 12.0 8.0 5.0 9.0A 1.0 5.0 [13.0] 7.0
8   325 FISH FRENZY SASSY Ben Latham DSS 49.0 [12.0] 5.0 7.0 9.0 9.0 8.0 8.0 3.0 [13.0C]
9   SM3598 RUMBEAT Justin Barr RYCT/DSS 54.0 4.0 1.0 18.0C 7.0 [18.0C] 11.0 [19.0C] 7.0 6.0
10   800 VITESSE Robert Howie RYCT 55.0 11.0 2.0 11.0 [18.0C] 1.0 [19.0C] 12.0 5.0 13.0C
11   6428 ELLETAN Glenn Roper RYCT 59.0 3.0 [15.0O] 10.0 8.0 [18.0C] 10.0 9.0 10.0 9.0
12   5 EMOTIONAL RESCUE Ian Snape / McKeira Cumming DSS 62.0 8.0 8.0 1.0 10.0 [18.0C] [19.0C] 14.0 11.0 10.0
13   3801 SKYE Rob Watchorn DSS 67.0 18.0C 18.0C [18.0C] [18.0C] 10.0 3.0 6.0 8.0 4.0
14   OC51 CUVEE Rob Greenwell RYCT 75.0 [18.0C] 4.0 12.0 12.0 [18.0C] 15.0R 3.0 16.0R 13.0C
15   MH461 VOETSAK Ty Dobie DSS 85.0 7.0 18.0C [18.0C] 13.0 8.0 12.0 [19.0C] 14.0 13.0C
16   440 HILDR Kevin Jacobson DSS 99.0 18.0C 18.0C 18.0C 18.0C [18.0C] [19.0C] 7.0 12.0 8.0
17   A33 INVINCIBLE Alison Merridew RYCT 110.0 18.0C 15.0R 14.0F 18.0C [18.0C] [19.0C] 15.0 17.0C 13.0C

Series Results [PHS] for D3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   F310 LETOILE John Dawson DSS 20.0 2.0 [6.0] 4.0 2.0 4.0 1.0 [6.0] 2.0 5.0
2 1.0S ST4 COMMBANK Rod Viney DSS 26.0 5.0 2.0 7.0 4.0 1.0 4.0 [7.0] [8.0] 3.0
3   13 BRONZEWING Derek Adams RYCT 26.0 [6.5] [7.0] 3.0 5.0 3.0 2.0 5.0 6.0 2.0
4   H32 SERENITY Graham Hall DSS/RYCT 28.0 [6.5] 3.0 5.0 3.0 2.0 [12.0C] 4.0 5.0 6.0
5   99 OLIVINE Brian Hilliard DSS 31.0 9.0 [9.0] 1.0 1.0 6.0 5.0 2.0 7.0 [11.0C]
6   R91 JOIE DE VIE Ben Morgan RYCT 34.0 8.0 8.0 [10.0F] [8.0] 7.0 6.0 1.0 3.0 1.0
7   AUS187 STREET CAR Russell James DSS 38.0 4.0 1.0 [12.0C] 9.0 5.0 8.0R [12.0C] 4.0 7.0
8   H447 COOL CHANGE Chris Bobbi DSS 39.0 1.0 5.0 6.0 12.0C [12.0C] [12.0C] 3.0 1.0 11.0C
9   ST3 ROTARY Bryan Walpole DSS 40.0 3.0 4.0 8.0 6.0 [9.0] 3.0 8.0 [9.0] 8.0
10   KYC26 BORDERLINE Peter Williams RYCT 55.0 12.0C 12.0C 2.0 7.0 8.0 [12.0C] 10.0F [12.0C] 4.0
11   834 OFF-PISTE Paul Einoder RYCT 81.0 12.0C 12.0C 12.0C 12.0C 10.0 12.0C [12.0C] [12.0C] 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image