Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  5/03/2026  7:55:34 PM

Series Results [PHS] for D1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5700 FLYIN SCUD Adam Goode RYCT 16.0 3.0 [7.4A] 5.0 4.0 2.0 [8.0] 1.0 1.0
2   222 WARGAMES Wayne Banks-Smith DSS 17.0 2.0 2.0 [8.0] 2.0 4.0 1.0 6.0 [8.0]
3 1.0S 44 TEMPO Anthony Williams BYC 21.0 1.0 6.0 2.0 8.0 1.0 3.0 [15.0C] [9.0]
4   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 21.0 4.0 4.0 3.0 6.0 [6.0] [7.0] 2.0 2.0
5   A40 INTRIGUE David Calvert RYCT/DSS 25.0 5.0 1.0 [7.0] [7.0] 3.0 5.0 5.0 6.0
6   YC384 AEOLUS Brett Cooper DSSRYCT 33.0 [15.0C] 7.0 1.0 1.0 8.0 2.0 [15.0C] 14.0C
7   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 46.0 15.0C 15.0C 4.0 5.0 [15.0C] [15.0C] 3.0 4.0
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 51.0 15.0C 15.0C [15.0C] [15.0C] 5.0 9.0 4.0 3.0
9   5868 WIRED Stephen Boyes RYCT 58.0 15.0C 3.0 15.0C [15.0C] 7.0 4.0 [15.0C] 14.0C
10   HKG1943 ZEPHYR Ian Johnston DSS 63.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 6.0 7.0 5.0
11   2208 TENACITY John Lawrie BYC 64.0 15.0C 15.0C 6.0 3.0 [15.0C] 11.0Q [15.0C] 14.0C
12   TAS100 FORK IN THE ROAD Gary Smith RYCT 75.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 8.0 7.0
13   M454 AUDERE Andrew Sinclair DSS 83.0 15.0C 15.0C 15.0C 15.0C 9.0 [15.0C] [15.0C] 14.0C
14   0820 CRACKERJACK V Michael Cooper Craig Clifford RYCT 89.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C

Series Results [PHS] for D2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   325 FISH FRENZY SASSY Ben Latham DSS 16.0 1.0 [9.0] 3.0 3.0 5.0 [8.0] 3.0 1.0
2   4988R DEVILJSH Dermot Crean DSS 16.5 3.0 4.0 [7.0] 1.0 [6.0] 2.0 4.0 2.5
3   3938 WINGS THREE Peter Haros DSS 19.0 2.0 2.0 2.0 [7.0] [10.0] 5.0 2.0 6.0
4   6577 ILLUSION David Brett DSS 23.0 4.0 6.0 5.0 [8.0] 3.0 1.0 [6.0] 4.0
5   MH461 VOETSAK Ty Dobie DSS 27.0 [13.0C] 8.0 1.0 2.0 [13.0C] 10.0T 1.0 5.0
6   1331 SILVER MIST Andrew Sutherland RYCT 28.0 5.0 7.0 [8.0] 5.0 2.0 4.0 5.0 [7.0]
7   800 VITESSE Robert Howie RYCT 28.5 [13.0C] 3.0 [9.0] 6.0 7.0 3.0 7.0 2.5
8   6428 ELLETAN Glenn Roper And Laura Roper RYCT 33.0 6.0 5.0 4.0 [9.0] 4.0 6.0 8.0 [9.0]
9   R300 THE DOG HOUSE The Doggies DSS 34.0 [13.0C] 1.0 6.0 4.0 8.0 7.0 [11.0C] 8.0
10   6666 FIRST LIGHT John Saul DSS 54.0 [13.0C] 10.0 10.0 [13.0C] 1.0 11.0C 11.0C 11.0C
11   451 MOONLIGHT Brian Moroney RYCT 66.0 13.0C 11.0 [13.0C] [13.0C] 9.0 11.0C 11.0C 11.0C
12   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 72.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0C 11.0C 11.0C

Series Results [PHS] for D3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST4 COMMBANK Bela Somssich DSS 11.0 2.0 2.0 3.0 1.0 2.0 [12.0T] [7.0] 1.0
2   5688 SAILTRAIN@DSS Dss Sailtrain Program DSS 12.0 [6.0] 1.0 [13.0Q] 3.0 4.0 1.0 1.0 2.0
3   ST3 ROTARY Bryan Walpole DSS 15.0 5.0 3.0 1.0 2.0 1.0 [12.0T] 3.0 [5.0]
4   H447 COOL CHANGE Chris Bobbi DSS 19.0 4.0 [5.0] 4.0 4.0 3.0 2.0 2.0 [10.0]
5   F310 LETOILE John Dawson DSS 34.0 3.0 10.0 6.0 8.0 [10.0] [12.0T] 4.0 3.0
6   R91 JOIE DE VIE Ben Morgan RYCT 38.0 1.0 12.0 5.0 5.0 9.0 [12.0T] 6.0 [14.0C]
7   13 BRONZEWING Derek Adams RYCT 41.0 [14.0C] 9.0 9.0 6.0 8.0 [12.0T] 5.0 4.0
8   4630 HOT AUGUST NIGHT Toby Barrett DSS 42.0 9.0 8.0 2.0 7.0 [11.0] [12.0T] 9.0 7.0
9   AUS187 STREET CAR Russell James DSS 50.0 7.0 7.0 10.0 [14.0C] 6.0 12.0T 8.0 [14.0C]
10   H32 SERENITY Graham Hall DSS/RYCT 51.0 14.0C 6.0 8.0 [14.0C] 5.0 12.0T [14.0C] 6.0
11   232 RIVERDANCE Wayne McNeice RYCT 61.0 14.0C 4.0 7.0 14.0C 14.0C [14.0C] [14.0C] 8.0
12   H352 FLOW Jonathan Wassell DSS 64.0 14.0C 11.0 11.0 [14.0C] 7.0 12.0T [14.0C] 9.0
13   834 OFF-PISTE Paul Einoder RYCT 78.0 8.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image