Header Image

2025-26 Post-Christmas Twilight Series

Hosted By Royal Yacht Club of Tasmania

Boat Sales Tasmania

Updated:  29/03/2026  9:23:34 AM

Series Results [PHS] for D1 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5700 FLYIN SCUD Adam Goode RYCT 23.0 4.0 1.0 2.0 3.0 [7.4A] 5.0 4.0 2.0 [8.0] 1.0 1.0
2   1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 30.0 1.0 5.0 3.0 4.0 4.0 3.0 6.0 [6.0] [7.0] 2.0 2.0
3   222 WARGAMES Wayne Banks-Smith DSS 30.5 2.0 7.5 4.0 2.0 2.0 [8.0] 2.0 4.0 1.0 6.0 [8.0]
4   A40 INTRIGUE David Calvert RYCT/DSS 36.0 3.0 [9.0] 1.0 5.0 1.0 7.0 [7.0] 3.0 5.0 5.0 6.0
5   44 TEMPO Anthony Williams BYC 41.0 5.0 6.0 [15.0C] 1.0 6.0 2.0 8.0 1.0 3.0 [15.0C] 9.0
6   YC384 AEOLUS Brett Cooper DSSRYCT 56.0 15.0C 2.0 6.0 [15.0C] 7.0 1.0 1.0 8.0 2.0 [15.0C] 14.0C
7   FRA9777 EYE CANDY Malo Leseigneur BYC/RYCT 83.5 15.0C 7.5 15.0C 15.0C 15.0C 4.0 5.0 [15.0C] [15.0C] 3.0 4.0
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 84.0 15.0C 3.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 5.0 9.0 4.0 3.0
9   2208 TENACITY John Lawrie BYC 88.0 15.0C 4.0 5.0 15.0C 15.0C 6.0 3.0 [15.0C] 11.0Q [15.0C] 14.0C
10   5868 WIRED Stephen Boyes RYCT 103.0 15.0C 15.0C 15.0C 15.0C 3.0 15.0C [15.0C] 7.0 4.0 [15.0C] 14.0C
11   HKG1943 ZEPHYR Ian Johnston DSS 108.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 6.0 7.0 5.0
12   TAS100 FORK IN THE ROAD Gary Smith RYCT 120.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 8.0 7.0
13   M454 AUDERE Andrew Sinclair DSS 128.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 9.0 [15.0C] [15.0C] 14.0C
14   0820 CRACKERJACK V Michael Cooper Craig Clifford RYCT 134.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 14.0C

Series Results [PHS] for D2 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4988R DEVILJSH Dermot Crean DSS 30.5 4.0 6.0 4.0 3.0 4.0 [7.0] 1.0 [6.0] 2.0 4.0 2.5
2 3.0S 325 FISH FRENZY SASSY Ben Latham DSS 33.0 6.0 8.0 3.0 1.0 [9.0] 3.0 3.0 5.0 [8.0] 3.0 1.0
3   6577 ILLUSION David Brett DSS 33.0 3.0 1.0 6.0 4.0 6.0 5.0 [8.0] 3.0 1.0 [6.0] 4.0
4   3938 WINGS THREE Peter Haros DSS 34.0 5.0 5.0 5.0 2.0 2.0 2.0 [7.0] [10.0] 5.0 2.0 6.0
5   1331 SILVER MIST Andrew Sutherland RYCT 38.0 2.0 7.0 1.0 5.0 7.0 [8.0] 5.0 2.0 4.0 5.0 [7.0]
6   6428 ELLETAN Glenn Roper And Laura Roper RYCT 45.0 7.0 3.0 2.0 6.0 5.0 4.0 [9.0] 4.0 6.0 8.0 [9.0]
7   MH461 VOETSAK Ty Dobie DSS 54.0 1.0 13.0C 13.0C [13.0C] 8.0 1.0 2.0 [13.0C] 10.0T 1.0 5.0
8   R300 THE DOG HOUSE The Doggies DSS 57.0 8.0 4.0 [13.0C] [13.0C] 1.0 6.0 4.0 8.0 7.0 11.0C 8.0
9   800 VITESSE Robert Howie RYCT 59.5 9.0 13.0C [13.0C] [13.0C] 3.0 9.0 6.0 7.0 3.0 7.0 2.5
10   6666 FIRST LIGHT John Saul DSS 82.0 13.0C 2.0 13.0C [13.0C] 10.0 10.0 [13.0C] 1.0 11.0C 11.0C 11.0C
11   451 MOONLIGHT Brian Moroney RYCT 105.0 13.0C 13.0C 13.0C 13.0C 11.0 [13.0C] [13.0C] 9.0 11.0C 11.0C 11.0C
12   7811 HIP-NAUTIC Jean-Pierre Ravanat DSS 111.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0C 11.0C 11.0C

Series Results [PHS] for D3 up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST4 COMMBANK Bela Somssich DSS 20.0 4.0 2.0 3.0 2.0 2.0 3.0 1.0 2.0 [12.0T] [7.0] 1.0
2   ST3 ROTARY Bryan Walpole DSS 26.0 [6.0] 5.0 1.0 5.0 3.0 1.0 2.0 1.0 [12.0T] 3.0 5.0
3   H447 COOL CHANGE Chris Bobbi DSS 33.0 3.0 6.0 [6.0] 4.0 5.0 4.0 4.0 3.0 2.0 2.0 [10.0]
4   5688 SAILTRAIN@DSS Dss Sailtrain Program DSS 38.0 7.0 [14.0C] [14.0C] 6.0 1.0 13.0Q 3.0 4.0 1.0 1.0 2.0
5   R91 JOIE DE VIE Ben Morgan RYCT 45.0 1.0 1.0 5.0 1.0 12.0 5.0 5.0 9.0 [12.0T] 6.0 [14.0C]
6   F310 LETOILE John Dawson DSS 60.0 [14.0C] 4.0 [14.0C] 3.0 10.0 6.0 8.0 10.0 12.0T 4.0 3.0
7   13 BRONZEWING Derek Adams RYCT 63.0 [14.0C] 8.0 2.0 [14.0C] 9.0 9.0 6.0 8.0 12.0T 5.0 4.0
8   4630 HOT AUGUST NIGHT Toby Barrett DSS 69.0 [14.0C] [14.0C] 4.0 9.0 8.0 2.0 7.0 11.0 12.0T 9.0 7.0
9   AUS187 STREET CAR Russell James DSS 72.0 5.0 3.0 14.0C 7.0 7.0 10.0 [14.0C] 6.0 12.0T 8.0 [14.0C]
10   H32 SERENITY Graham Hall DSS/RYCT 76.0 2.0 9.0 14.0C 14.0C 6.0 8.0 [14.0C] 5.0 12.0T [14.0C] 6.0
11   232 RIVERDANCE Wayne McNeice RYCT 96.0 14.0C 7.0 14.0C 14.0C 4.0 7.0 14.0C 14.0C [14.0C] [14.0C] 8.0
12   H352 FLOW Jonathan Wassell DSS 106.0 14.0C 14.0C 14.0C 14.0C 11.0 11.0 [14.0C] 7.0 12.0T [14.0C] 9.0
13   834 OFF-PISTE Paul Einoder RYCT 120.0 14.0C 14.0C 14.0C 8.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image