Header Image

2023-24 CC Harbour Series - Division 1

Hosted By Royal Yacht Club Of Tasmania

Updated:  23/03/2024  5:34:11 PM

Series Results [IRC] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE David Calvert RYCT/DSS 8.0 2.0 2.0 [4.0] 1.0 1.0 [2.0] 1.0 1.0
2 1.0S 1999 YOUNG MAGIC Michelle/Paul Boutchard DSS 18.0 5.0 1.0 1.0 3.0 5.0 [5.0] 3.0 [5.0]
3   2900 JOINT CUSTODY Ian Stewart BYC 18.0 [6.0] 3.0 2.0 2.0 2.0 4.0 5.0 [6.0]
4   7505 HEATWAVE FISH FRENZY Matthew Keal BYC 19.0 3.0 4.0 3.0 4.0 [4.0] 3.0 2.0 [7.0]
5   SM390 JAZZ PLAYER Brent McKay KYC/DSS 25.0 1.0 5.0 6.0 5.0 [10.0C] 6.0 [6.0] 2.0
6   222 WARGAMES Wayne Banks-Smith DSS 27.0 4.0 6.0 5.0 6.0 3.0 [7.0] [7.0] 3.0
7   AUS138 COCKWOMBLE Andrew Smith DSS 45.0 10.0C 10.0C 10.0C 10.0C [10.0C] 1.0 4.0 [10.0C]
8   OD40 PLAUSIBLE ALIBI Damon Wecker DSS 51.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 8.0 9.0 4.0
9   SM3639 SHOWTIME Andrew Scott RYCT 52.0 10.0C 10.0C 10.0C [10.0C] 6.0 [10.0S] 8.0 8.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image